Empower your teams with actionable, user-friendly insights for
maximum performance in the modern healthcare landscape.
Map inconsistent carrier names, coding, and adjustments into a single source of truth.
Identify shifts in payer behavior or coding variances before they impact monthly cash.
Granular drill-downs to evaluate individual provider performance and procedure profitability.
| SITE LOCATION | NCR % | HEALTH |
|---|---|---|
| Clinic North | 98.2% | Healthy |
| Clinic East | 94.1% | Warning |
| Surgery West | 89.4% | Action |
| PAYER NAME | BALANCE | YTD GROWTH | STATUS |
|---|---|---|---|
| Blue Cross | $420k | +4.2% | Stable |
| Medicare | $315k | +1.8% | Paid |
| Aetna | $110k | -2.1% | Delayed |
| CODE | DESCRIPTION | FREQUENCY | IMPACT |
|---|---|---|---|
| CO-16 | Missing/Incomplete Info | 245 cases | High |
| CO-27 | Post-coverage expenses | 112 cases | Medium |
| CO-197 | Pre-certification missing | 84 cases | High |
| PROVIDER NAME | SPECIALTY | RVU TOTAL | COLLECTION % |
|---|---|---|---|
| Dr. Aris Setiawan | Orthopedics | 1,420 | 98.5% |
| Dr. Linda Putri | Cardiology | 1,150 | 96.2% |
Automated rules-based engine catches coding errors and missing modifiers before submission, drastically reducing first-pass denials.
Whether you're on Athena, Epic, or NextGen, SCALE ingest and blends data into one enterprise dashboard.
Daily ingestion ensures you never wait for end-of-month reporting to see your cash position.
Our RCM analytics solutions bring simplicity & transparency to holistic RCM performance. Empower executive leadership & RCM teams with actionable, user-friendly analytics on what matters most.
24% reduction in A/R days within the first 90 days of implementation.
12.5% increase in cash collection ratio via denial recovery tracking.
$1.4M in annual revenue recovered by identifying coding variances.